Free shipping for specific products

Shopping cart

Your cart is currently empty

Product image slideshow Items

  • MAXXIS MAXXIS Ikon - 29 X 2.20 Folding 120TPI EXO 3C MaxxSpeed TR
  • MAXXIS MAXXIS Ikon - 29 X 2.20 Folding 120TPI EXO 3C MaxxSpeed TR

MAXXIS Ikon - 29 X 2.20 Folding 120TPI EXO 3C MaxxSpeed TR

Article number: IK2922EXO3CTR
$89.00
Incl. tax

The Ikon is for true racers looking for a true lightweight race tire. With 3C Triple Compound Technology, high-volume casing and a fast rolling tread design.

The rating of this product is 0 out of 5

(0)

Ikon
Our most versatile XC tread

• EXO Protection offered in select models
• High-volume, lightweight true racing tire
• 3C Triple Compound Technology

The Ikon is for true racers looking for a true lightweight race tire. With 3C Triple Compound Technology, high-volume casing and a fast rolling tread design, the Ikon provides exemplary performance in all riding conditions. As its name suggests, the Ikon represents all that is true in racing.

Specifications

Size ETRTO TPI Bead Weight (g) Compound Max PSI Tech Color Application
         

 

Rim Size (in) 26

 

       
26X2.20 57-559 120 FOLDABLE 480 3C MAXX SPEED 65 3C Black MOUNTAIN
26X2.20 57-559 120 FOLDABLE 540 3C MAXX SPEED 65 3C/EXO Black MOUNTAIN
26X2.20 57-559 120 FOLDABLE 515 DUAL 65 - Black MOUNTAIN
26X2.20 57-559 60 FOLDABLE 540 DUAL 65 - Black MOUNTAIN
26X2.20 57-559 120 FOLDABLE 535 3C MAXX SPEED 60 3C/TR Black MOUNTAIN
26X2.20 57-559 120 FOLDABLE 585 3C MAXX SPEED 60 3C/EXO/TR Black MOUNTAIN
26X2.35 60-559 120 FOLDABLE 590 3C MAXX SPEED 65 3C Black MOUNTAIN
26X2.35 60-559 120 FOLDABLE 645 3C MAXX SPEED 65 3C/EXO Black MOUNTAIN
26X2.35 60-559 120 FOLDABLE 680 3C MAXX SPEED 60 3C/EXO/TR Black MOUNTAIN
26X2.35 60-559 120 FOLDABLE 640 3C MAXX SPEED 60 3C/TR Black

MOUNTAIN

         

 

Rim Size (in) 27.5

 

     

 

27.5X2.20 61-584 60 FOLDABLE 685 DUAL 65 SilkShield/eBike Black MOUNTAIN
27.5X2.20 56-584 120 FOLDABLE 600 3C MAXX SPEED 60 3C/EXO/TR Black MOUNTAIN
27.5X2.20 56-584 60 FOLDABLE 590 DUAL 60 TR Skinwall MOUNTAIN
27.5X2.35 60-584 120 FOLDABLE 705 3C MAXX SPEED 60 3C/EXO/TR Black MOUNTAIN
27.5X2.35 60-584 120 FOLDABLE 935 3C MAXX TERRA 60 3C/TR/DD Black MOUNTAIN
         

 

Rim Size (in) 29

 

       
29X2.00 50-622 120 FOLDABLE 605 3C MAXX SPEED 60 3C/EXO/TR Black MOUNTAIN
29X2.00 50-622 120 FOLDABLE 560 3C MAXX SPEED 60 3C/TR Black MOUNTAIN
29X2.20 57-622 120 FOLDABLE 530 3C MAXX SPEED 65 3C Black MOUNTAIN
29X2.20 57-622 120 FOLDABLE 595 3C MAXX SPEED 65 3C/EXO Black MOUNTAIN
29X2.20 57-662 120 FOLDABLE 570 DUAL 65 - Black MOUNTAIN
29X2.20 57-662 60 FOLDABLE 590 DUAL 65 - Black MOUNTAIN
29X2.20 57-662 60 WIRE 655 DUAL 65 - Black MOUNTAIN
29X2.20 57-622 120 FOLDABLE 580 3C MAXX SPEED 60 3C/TR Black MOUNTAIN
29X2.20 57-622 120 FOLDABLE 640 3C MAXX SPEED 60 3C/EXO/TR Black MOUNTAIN
29X2.20 57-622 60 FOLDABLE 685 3C 60 EXO/TR Skinwall MOUNTAIN
29X2.20 57-622 60 FOLDABLE 625 DUAL 60 TR Skinwall MOUNTAIN
29X2.35 60-622 120 FOLDABLE 660 3C MAXX SPEED 65 3C Black MOUNTAIN
29X2.35 60-622 120 FOLDABLE 725 3C MAXX SPEED 65 3C/EXO Black MOUNTAIN
29X2.35 60-622 120 FOLDABLE 740 3C MAXX SPEED 60 3C/EXO/TR Black MOUNTAIN
29X2.35 60-622 120 FOLDABLE 695 3C MAXX SPEED 60 3C/TR Black MOUNTAIN
29X2.35 60-622 120 FOLDABLE 995 3C MAXX TERRA 60 3C/TR/DD Black MOUNTAIN
0 stars based on 0 reviews
Add your review